AEI
Σε: 193 από 194 συλλόγους
|
||||||
2012 | 2011 | Διαφορά | ||||
ΨΗΦΙΣΑΝ | 74193 | - % | 78494 | - % | -4301 | 0% |
ΕΓΚΥΡΑ | 71565 | - % | 75148 | - % | -3583 | 0% |
ΑΚΥΡΑ | 2614 | - % | 3346 | - % | -732 | 0% |
ΛΕΥΚΑ | 1301 | 1.82% | 1620 | 2.16% | -319 | -0.34% |
ΠΚΣ | 10143 | 14.17% | 10191 | 13.56% | -48 | 0.61% |
ΔΑΠ | 27627 | 38.60% | 29123 | 38.75% | -1496 | -0.15% |
ΠΑΣΠ | 14448 | 20.19% | 20778 | 27.65% | -6330 | -7.46% |
ΕΑΑΚ | 7899 | 11.04% | 6924 | 9.21% | 975 | 1.83% |
ΑΡ.ΕΝ. | 4978 | 6.96% | 3799 | 5.06% | 1179 | 1.9% |
ΦΟΣ | 0 | 0.00% | 20 | 0.03% | -20 | -0.03% |
ΛΟΙΠΑ | 5169 | 7.22% | 2693 | 3.58% | 2476 | 3.64% |
TEI
Σε: 56 από 57 συλλόγους
|
||||||
2012 | 2011 | Διαφορά | ||||
ΨΗΦΙΣΑΝ | 26702 | - % | 32322 | - % | -5620 | 0% |
ΕΓΚΥΡΑ | 25768 | - % | 31203 | - % | -5435 | 0% |
ΑΚΥΡΑ | 934 | - % | 1119 | - % | -185 | 0% |
ΛΕΥΚΑ | 303 | 1.18% | 373 | 1.20% | -70 | -0.02% |
ΠΚΣ | 4124 | 16.00% | 3956 | 12.68% | 168 | 3.32% |
ΔΑΠ | 11135 | 43.21% | 13641 | 43.72% | -2506 | -0.51% |
ΠΑΣΠ | 7709 | 29.92% | 10971 | 35.16% | -3262 | -5.24% |
ΕΑΑΚ | 773 | 3.00% | 586 | 1.88% | 187 | 1.12% |
ΑΡ.ΕΝ. | 595 | 2.31% | 493 | 1.58% | 102 | 0.73% |
ΦΟΣ | 0 | 0.00% | 29 | 0.09% | -29 | -0.09% |
ΛΟΙΠΑ | 1129 | 4.38% | 1154 | 3.70% | -25 | 0.68% |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου